NAME POS AVG HR RBI H AB 2B 3B G BB SO SAC (total) E GDP NOTES
Faramir Rf .214 0 0 4 21 0 0 5 0 1 0 0 0
Merry Cf .000 0 0 0 11 0 0 3 1 2 0 1 1
Aragorn P/Cf.250 2 3 3 12 0 0 4 2 2 0 0 1
Thorin Lf .250 1 1 5 20 2 0 5 0 5 0 0 1
Gimli C .278 2 4 5 18 1 0 5 2 3 0 0 0
Boromir 1b.333 0 0 4 12 2 0 4 0 3 0 0 0
Tom Bomb.3b.438 0 2 7 16 1 1 5 1 1 2 1 0
Sam 2b .263 0 2 5 19 0 1 5 0 4 1 0 0
Pippin SS.278 0 2 5 18 0 1 5 0 4 1 0 0
Kili 1b/P .200 0 1 1 5 0 0 2 0 0 0 0 0
Legolas .250 0 0 1 4 0 0 3 1 1 2 0 0 P/PH
Cartoon/comic team:
Pogo 3b .048 0 0 1 21 0 0 5 0 4 0 2 0
Tintin 1b .357 0 0 8 21 1 0 5 2 3 0 0 0
J.P Cf .286 2 5 6 21 0 0 5 1 2 0 1 1 Jose Peterson ( Peanuts)
SnoopySS.235 3 4 4 17 0 0 5 3 1 0 0 1
PopeyeC . 389 1 2 7 18 2 1 5 1 4 0 1 0
M.M Rf .263 2 5 5 19 0 0 5 0 7 0 1 0 Mickey Mouse
U.A Lf .500 1 1 9 18 1 1 5 0 0 1 0 0 Uncle Albert (Pogo)
Calvin2b.211 0 3 4 19 0 0 5 0 2 0 0 2
Pitching:
W L K IP ERA ER BB H GS G SV NAME TEAM ( t or c)
0 2 10 11 9.82 12 2 19 2 2 0 Aragorn T
1 0 9 9 0.00 0 1 2 1 1 0 Legolas
0 0 3 7.2 4.69 4 0 12 1 1 0 Gandalf
0 1 3 7.1 6.14 5 0 10 1 1 0 Fili
1 0 2 2.2 0.00 0 0 1 0 2 0 Gloin
0 0 1 4 0.00 0 2 2 0 1 0 Kili
0 0 0 1 9.00 1 1 1 0 1 0 Oin
C
2 0 10 13 4.85 7 3 12 2 2 0 Linus C
0 1 4 8 2.25 2 1 8 1 1 0 Ignatz Mouse (Krazy Kat)
0 0 6 7 2.57 2 1 10 1 1 0 Hobbes
0 0 6 9 4.00 4 3 7 1 1 0 Peppermint Patty
0 1 0 3 3.00 1 0 3 0 2 0 Olive Oyl
1 0 3 5 0.00 0 2 2 0 3 1 Jeff ( Mutt&Jeff)
These statistics are not perfectly accurate but there accurate in the more important stuff like H&AVG&HR etc.
No comments:
Post a Comment